|
|
BAIRNSLEY HIGHLANDS |
Sire:
Philip 1st of Hi Arrow (Can 9609)
Dam: Rosallie
of Macquarie (3561)
DOB: 11.9.01
Colour: Black
Comments: This is a very well muscled,
structurally sound female with good feet. She has a great back end
(muscling and hook to pin angle) with a good spring of rib and
strong topline. Golly's udder is even with small teat size and
she has a quiet disposition.
Pedigree:
| Jamie of Douglas (UK 6501) | ||
| Philip of Strathallan (UK) {Br} | ||
| Dossan Ruadh 2nd of Strathallan (UK 23,875) | ||
| Philip 1st of Hi Arrow (Can 9609) {Bl} | ||
| Shelterwood Talbot (Can 4360) | ||
| Barbara Gaolach Talbot(Can5319){Bl} | ||
| Brochaill 5th of Cailaich (Can 4875) |
| Who’s Hill Allister (USA 15993) {R} | ||
| Trafalgar Undertaker (USA 19508) {LR} | ||
| Trafalger Queen (USA 18035) {LR} | ||
| Rosallie of Macquarie (3561) {R} | ||
| Hallmark 2nd of Trelissick (31) {R} | ||
| Gruagach of Macquarie (389) {Br} | ||
| Banarach of Macquarie (369) {Br} |