|
|
BAIRNSLEY HIGHLANDS |

Sire:
Philip of Strathallan (UK 6,983) {Br}
Dam:
Barbara
Gaolach of Talbot (Can 5319) {Bl}
DOB: 1.6.96
Colour: Black
Comments:
Philip is a very correct bull with good feet. He has improved
pastern angle in our fold and adds depth and width in his offspring.
His mostly Scottish genetics sees him impart plenty of Highland
character as well.
Pedigree:
| Edward of Douglas (UK 6,185) {Br} | ||
| Jamie of Douglas (UK 6,501) {R} | ||
| Betidh Ruadh of Douglas (UK 21,306) {R} | ||
| Philip of Strathallan (UK 6,983) {Br} | ||
| Uisdean Mor of Dounside (UK 5,683) {R} | ||
| Dossan Ruadh 2nd of Strathallan(UK23,875){R} | ||
| Dossan Ruadh 15nd of Strathallan(UK22,576){R} |
| Gille Buidhe of Benmore (Can 3,581) {LR} | ||
| Shelterwood Talbot (Can 4360) {LR} | ||
| GOF Gwendolyn 1G (Can 2,693) | ||
| Barbara Gaolach of Talbot(Can5319){Bl} | ||
| Uisdean Dubh of Cailaich (UK 6,933) {Bl} | ||
| Brochaill 5th of Cailaich (Can 4875/UK) {Bl} | ||
| Brochaill of Cailaich (UK 25,908) {Bl} |